<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: X-Ray Extension Updated</title>
	<atom:link href="http://www.designmeme.com/x-ray-extension-v06/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designmeme.com/x-ray-extension-v06/</link>
	<description>Web Design, Development, and Training in Guelph, Ontario. Tutorials on accessibility, css, search engine optimization (SEO), and social media.</description>
	<lastBuildDate>Fri, 05 Mar 2010 01:40:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jon Galloway : X-Ray Extension for Firefox</title>
		<link>http://www.designmeme.com/x-ray-extension-v06/comment-page-1/#comment-47718</link>
		<dc:creator>Jon Galloway : X-Ray Extension for Firefox</dc:creator>
		<pubDate>Tue, 03 Apr 2007 03:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmeme.com/2006/02/12/x-ray-extension-v06/#comment-47718</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] X-Ray is a cool new Firefox web development extension shows html tags inline with the page so you don&#039;t have to keep flipping between the source and the page. Grab it here. Updated version that works with Firefox 1.5 here. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] X-Ray is a cool new Firefox web development extension shows html tags inline with the page so you don&#8217;t have to keep flipping between the source and the page. Grab it here. Updated version that works with Firefox 1.5 here. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.designmeme.com/x-ray-extension-v06/comment-page-1/#comment-260</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 03 Mar 2006 20:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmeme.com/2006/02/12/x-ray-extension-v06/#comment-260</guid>
		<description>&lt;a href=&quot;http://www.designmeme.com/2006/03/03/x-ray-update-displays-id-and-class-attributes/&quot; rel=&quot;nofollow&quot;&gt;Version 0.7 is now available&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.designmeme.com/2006/03/03/x-ray-update-displays-id-and-class-attributes/" rel="nofollow">Version 0.7 is now available</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CableGuy</title>
		<link>http://www.designmeme.com/x-ray-extension-v06/comment-page-1/#comment-212</link>
		<dc:creator>CableGuy</dc:creator>
		<pubDate>Thu, 23 Feb 2006 17:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmeme.com/2006/02/12/x-ray-extension-v06/#comment-212</guid>
		<description>Mary, I had the same problem (w2Ksp4+) but now with 0.6 it seems to be working correctly.

Thanks to the developers for this update.

Mark</description>
		<content:encoded><![CDATA[<p>Mary, I had the same problem (w2Ksp4+) but now with 0.6 it seems to be working correctly.</p>
<p>Thanks to the developers for this update.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>
