<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Design Meme</title>
	<link>http://www.designmeme.com</link>
	<description>Web Design News &#38; Resources</description>
	<lastBuildDate>Thu, 14 Jul 2011 18:45:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>TwitterScope for Google+</title>
		<description><![CDATA[Too many Social Networks to keep track of these days? Here&#8217;s a quick bookmarklet to load Twitterscope while you&#8217;re using Google+. Drag this link to your bookmarks and activate it when you&#8217;re using Google+ TwitterPlus Hat tip: Kosso’s Google Plusbar]]></description>
		<link>http://www.designmeme.com/twitterscope-for-google/</link>
			</item>
	<item>
		<title>Social Media Strategy for Real-Time Search</title>
		<description><![CDATA[Google unveiled their new Real Time Search feature this week and with it established their view that the most relevant content for someone searching for your company is not your company website, but rather the most recent post from anyone &#8230; <a href="http://www.designmeme.com/social-media-strategy-realtime-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.designmeme.com/social-media-strategy-realtime-search/</link>
			</item>
	<item>
		<title>SideWinder: Check Google SideWiki Bookmarklet</title>
		<description><![CDATA[SideWinder is a quick and easy way to check posts about a website in Google&#8217;s new SideWiki service. SideWiki is a service hosted by Google that allows users to leave comments about any website they are visiting for other SideWiki &#8230; <a href="http://www.designmeme.com/sidewinder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.designmeme.com/sidewinder/</link>
			</item>
</channel>
</rss>

