<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Years Resolutions for 2006</title>
	<atom:link href="http://www.designmeme.com/2005/12/30/new-years-resolutions-for-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designmeme.com/2005/12/30/new-years-resolutions-for-2006/</link>
	<description>Learn web design. News and tutorials on webdesign and development. Resources to help you create a blog or website.</description>
	<pubDate>Mon, 12 May 2008 14:45:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: New Firefox Extension: X-Ray &#124; Design Meme</title>
		<link>http://www.designmeme.com/2005/12/30/new-years-resolutions-for-2006/#comment-54</link>
		<dc:creator>New Firefox Extension: X-Ray &#124; Design Meme</dc:creator>
		<pubDate>Sat, 07 Jan 2006 02:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmeme.com/?p=74#comment-54</guid>
		<description>[...] One of my New Year&#8217;s resolutions was to create an &#8220;interesting script, plugin, extension, or widget.&#8221; I didn&#8217;t think I&#8217;d write a Firefox Extension only six days into 2006, but after writing about using the CSS :before and :after pseudo elements to create CSS Curly Quotes, it got me thinking about other uses for that technique. I thought that wrapping the elements on a page with the actual tags from the sourcecode might be a good tool for learning and debugging, but wasn&#8217;t sure how to go about creating an extension. Fortunately, I found a great tutorial at roachfiend.com and with a little trial and error, I&#8217;ve finished my first extension. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of my New Year&#8217;s resolutions was to create an &#8220;interesting script, plugin, extension, or widget.&#8221; I didn&#8217;t think I&#8217;d write a Firefox Extension only six days into 2006, but after writing about using the <span class="caps"><abbr class="uttInitialism" title="Cascading Style Sheets">CSS</abbr> </span>:before and :after pseudo elements to create <span class="caps"><abbr class="uttInitialism" title="Cascading Style Sheets">CSS</abbr> </span>Curly Quotes, it got me thinking about other uses for that technique. I thought that wrapping the elements on a page with the actual tags from the sourcecode might be a good tool for learning and debugging, but wasn&#8217;t sure how to go about creating an extension. Fortunately, I found a great tutorial at roachfiend.com and with a little trial and error, I&#8217;ve finished my first extension. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.designmeme.com/2005/12/30/new-years-resolutions-for-2006/#comment-48</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 31 Dec 2005 19:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmeme.com/?p=74#comment-48</guid>
		<description>That's a pretty hefty list of projects you've given yourself.  I think I can help you out with projects 1,2,3,7 (channel 101!) and 8 :)

2005 was a very productive year for me.  I finished my 3rd comic book, which I am now trying to get published.  I've done a bunch of Flash projects, and learned a lot more about the program.  Also, I've been learning a lot more about graphic and web designing and I started a brand new daily web comic.

But unfortunately, it was also a very disappointing year.  I think my only resolution for 2006 is to do more of the same, but promote myself more, make more contacts and definitely learn how to "schmooooze" :)   Hopefully this will be the year that all my work finally starts to pay off.

Happy New Year!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty hefty list of projects you&#8217;ve given yourself.  I think I can help you out with projects 1,2,3,7 (channel 101!) and 8 <img src='http://www.designmeme.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>2005 was a very productive year for me.  I finished my 3rd comic book, which I am now trying to get published.  I&#8217;ve done a bunch of Flash projects, and learned a lot more about the program.  Also, I&#8217;ve been learning a lot more about graphic and web designing and I started a brand new daily web comic.</p>
<p>But unfortunately, it was also a very disappointing year.  I think my only resolution for 2006 is to do more of the same, but promote myself more, make more contacts and definitely learn how to &#8220;schmooooze&#8221; <img src='http://www.designmeme.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Hopefully this will be the year that all my work finally starts to pay off.</p>
<p>Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snakey’s WeBlog</title>
		<link>http://www.designmeme.com/2005/12/30/new-years-resolutions-for-2006/#comment-47651</link>
		<dc:creator>Snakey’s WeBlog</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmeme.com/?p=74#comment-47651</guid>
		<description>&lt;!--%kramer-pre%--&gt;New Year’s resolutions&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>New Year&#8217;s resolutions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game cheat codes database - Prime Hacks</title>
		<link>http://www.designmeme.com/2005/12/30/new-years-resolutions-for-2006/#comment-47650</link>
		<dc:creator>Game cheat codes database - Prime Hacks</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmeme.com/?p=74#comment-47650</guid>
		<description>&lt;!--%kramer-pre%--&gt; Tuesday 10 January 2006 - 15:00:54 &#124; PSP Hacks &#124; [IMG ] Comments: 0 &#124; [IMG printer friendly] [IMG ] [IMG ] [IMG ] [IMG ] [IMG ] [IMG ] [IMG ] [IMG &gt;]' /&gt; New Firefox Extension: X-Ray [IMG ] [IMG ] One of myNew Year’s resolutions was to create an “interesting script, plugin, extension, or widget.” I didn’t think I’d write a Firefox Extension only six days into 2006, but after writing about using the CSS :before and :after pseudo elements to create&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a> Tuesday 10 January 2006 &#8211; 15:00:54 | <span class="caps">PSP </span>Hacks | [IMG ] Comments: 0 | [IMG printer friendly] [IMG ] [IMG ] [IMG ] [IMG ] [IMG ] [IMG ] [IMG ] [IMG >]&#8217; /> New Firefox Extension: X-Ray [IMG ] [IMG ] One of myNew Year&#8217;s resolutions was to create an &#8220;interesting script, plugin, extension, or widget.&#8221; I didn&#8217;t think I&#8217;d write a Firefox Extension only six days into 2006, but after writing about using the <span class="caps"><abbr class="uttInitialism" title="Cascading Style Sheets">CSS</abbr> </span>:before and :after pseudo elements to create</p>
]]></content:encoded>
	</item>
</channel>
</rss>
