<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Webcomics Book</title>
	<atom:link href="http://www.designmeme.com/webcomics-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designmeme.com/webcomics-book/</link>
	<description>Web Design, Development, and Training in Guelph, Ontario. Tutorials on accessibility, css, search engine optimization (SEO), and social media.</description>
	<pubDate>Thu, 04 Dec 2008 21:19:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Current Events &#124; Design Meme</title>
		<link>http://www.designmeme.com/webcomics-book/#comment-33</link>
		<dc:creator>Current Events &#124; Design Meme</dc:creator>
		<pubDate>Thu, 15 Dec 2005 02:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmeme.com/blog/?p=23#comment-33</guid>
		<description>[...] My brother Kevin Robertson has also started posting comics. He&#8217;s added them to his blog and they&#8217;re about whatever happens to be going on in current events. The first two involve Cronulla and the Sydney Race Riots riots and Brokeback Mountain &#8212; so it&#8217;s probably safe to say he&#8217;s going to cover a lot of different things. I lent him my copy of Webcomics : Tools and Techniques for Digital Cartooning a couple of weeks ago and have been giving him some tips on running his blog, so it&#8217;s great to see his stuff online so soon. [...]</description>
		<content:encoded><![CDATA[<p>[...] My brother Kevin Robertson has also started posting comics. He&#8217;s added them to his blog and they&#8217;re about whatever happens to be going on in current events. The first two involve Cronulla and the Sydney Race Riots riots and Brokeback Mountain &#8212; so it&#8217;s probably safe to say he&#8217;s going to cover a lot of different things. I lent him my copy of Webcomics : Tools and Techniques for Digital Cartooning a couple of weeks ago and have been giving him some tips on running his blog, so it&#8217;s great to see his stuff online so soon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Meme &#187; Top 10 Webcomic Resources</title>
		<link>http://www.designmeme.com/webcomics-book/#comment-5</link>
		<dc:creator>Design Meme &#187; Top 10 Webcomic Resources</dc:creator>
		<pubDate>Sat, 03 Dec 2005 05:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.designmeme.com/blog/?p=23#comment-5</guid>
		<description>[...] Adding to the the section on tools and workspaces I wrote for the Webcomics book, here is my list of the top 10 webcomic resources. [...]</description>
		<content:encoded><![CDATA[<p>[...] Adding to the the section on tools and workspaces I wrote for the Webcomics book, here is my list of the top 10 webcomic resources. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
